<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Informative Graphics Corp.</Company_Name>
		<Address_1>4835 E. Cactus Road</Address_1>
		<Address_2>Suite 445</Address_2>
		<City_Town>Scottsdale</City_Town>
		<State_Province>AZ</State_Province>
		<Zip_Postal_Code>85254</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.infograph.com/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Christine</Author_First_Name>
			<Author_Last_Name>Musil</Author_Last_Name>
			<Author_Email>webmaster@infograph.com</Author_Email>
			<Contact_First_Name>Christine</Contact_First_Name>
			<Contact_Last_Name>Musil</Contact_Last_Name>
			<Contact_Email>webmaster@infograph.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@infograph.com</Sales_Email>
			<Support_Email>webmaster@infograph.com</Support_Email>
			<General_Email>webmaster@infograph.com</General_Email>
			<Sales_Phone>602-971-6061</Sales_Phone>
			<Support_Phone>602-971-6061</Support_Phone>
			<General_Phone>602-971-6061</General_Phone>
			<Fax_Phone>602-971-1714</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Myriad</Program_Name>
		<Program_Version>8.1</Program_Version>
		<Program_Release_Month>04</Program_Release_Month>
		<Program_Release_Day>20</Program_Release_Day>
		<Program_Release_Year>2009</Program_Release_Year>
		<Program_Cost_Dollars />
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Commercial</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Graphics</Program_Specific_Category>
		<Program_Category_Class>Graphic Apps::Viewers</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>82564760</File_Size_Bytes>
			<File_Size_K>80629</File_Size_K>
			<File_Size_MB>78.74</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>viewer, 3D viewer, 3D redlining tool, redline, annotate, CAD drawings, collaboration, autocad, publish, publishing</Keywords>
			<Char_Desc_45 />
			<Char_Desc_80>Multi-format desktop viewer for office documents, images, 3D/2D CAD drawings,PFD</Char_Desc_80>
			<Char_Desc_250>Multi-format desktop viewer for office documents, images, 3D/2D CAD drawings, PFD and secure CSF. It is used in engineering, design, manufacturing and construction environments to enable team members to view and markup all project files, including 3D</Char_Desc_250>
			<Char_Desc_450 />
			<Char_Desc_2000>Multi-format desktop viewer for office documents, images, 3D/2D CAD drawings, PFD and secure CSF. It is used in engineering, design, manufacturing and construction environments to enable team members to view and markup all project files, including 3D models, 2D CAD drawings, graphic files, and documents, without requiring access to the native software. Publishing option allows you to dynamically publish document and 2D CAD views.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://myriadviewer.com/myriaddesktop.htm</Application_Info_URL>
			<Application_Order_URL>http://infograph.com/store/myriad.asp</Application_Order_URL>
			<Application_Screenshot_URL>http://www.myriadviewer.com/images/myriad8screenshot.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.myriadviewer.com/images/myriadicon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.myriadviewer.com/myriad.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>ftp://ftp2.infograph.com/dl/Myriad.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>Y</ASP_Member>
		<ASP_Member_Number>04892</ASP_Member_Number>
	</ASP>
</XML_DIZ_INFO>
